DC 12v 24v / Battery Powered Solar Deep Chest Freezer
Temperature <=-18degree
Solar parts: solar panel+battery+controller+adapter
Model | SD/SC-150Y | SD/SC-258Y | |
Input Voltage | 12V/24V | 12V/24V | |
Power Consumption | 59W | 80W | |
Capacity | 150Liter | 258Liter | |
Product Size(mm) | 612*695*850 | 1080*590*785 | |
Carton Size(mm) | 665*760*880 | 1150*660*930 | |
N.W./G.W.(KG) | 32/36 | 49/53 | |
Temperature Range | <=-18degree | ||
Loading Quantity(40HQ) | 137pcs | 85pcs | |
Solar parts | Solar panel 200W Battery 100AH Controller 20A | Solar panel 400W Battery 200AH Controller 20A |
Solar System | |||||||||
![]() ![]() ![]() ![]() | |||||||||
Battery | Controller | Solar Panel |
Nine Maintenance Methods for Refrigerated Centrifuges to Help You Extend the Life of the Instrument
Mar 22,2021
Several Methods of the Centrifugation of High Speed Centrifuge
Mar 08,2021
The Difference between High Speed Centrifuge and Low Speed Centrifuge
Mar 15,2021
Welcome your presence! You can send us an email to know more about our medical laboratory equipments. We will get in touch with you within 24 hours.